1: This land is fully developed with all roads, utilities, and drainage. We will divide as to users needs so no price will be quoted until we know what is proposed.
MLS# | 2151310 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 249 |
Zoning | C2 |
---|---|
Acreage | 28.72 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | TN |
County | Bedford County, TN |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Cedar Glade |
Listing VS Median (in Cedar Glade) | |
Price: $1 low | high Med: $1 On Site: 249 low | high Med: 249 |