A real storybook stone cottage in Historic Inglewood - the perfect marriage of nostalgic character & modern charm.Kitchen & bath renovated to the studs.Kitchen includes apron-front sink,refinished hardwoods,reclaimed wood ceiling.updated roof,plumbing & electrical. 200 amp breaker panel, new hot water heater 2019,maintained HVAC,120 sq ft attic addition,french drain system,new pergola,barn door,ring doorbell and smart lock. Refrigerator &W/D remain.10 min to downtown,5 min to Riverside Village
MLS# | 2214884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Story(s) | 2 |
Acreage | 0.15 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 13x12 |
Bedroom 2 | 13x10 |
Dining Room | 9x14 |
Kitchen | 7x12 |
Living Room | 18x11 |
Basement Desc | Other |
Sewer | Public Sewer |
Lot Size | 50 X 140 |
Tax Amount | 1669 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37216 |
Community Name | Craig |
Elementary School | Hattie Cotton Elementary |
Middle School | Gra-Mar Middle School |
High School | Maplewood Comp High School |
Listing VS Median (in Craig) | |
Price: $414,900 low | high Med: $414,900 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $240 low | high Med: $240 On Site: 30 low | high Med: 30 |