New Construction! This stylish home has so much to offer, great floor plan, granite countertops in kitchen & bathrooms, tile backsplash, stainless steel appliances, sand & finish hardwood floors, tile in wet areas, carpet, and concrete patio. Pre-sale now for buyers to make available selections! Use builder's preferred lender and receive 1% of loan amount towards closing costs. First Community Mortgage
MLS# | 2214559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | N |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 12x15 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Kitchen | 11x23 |
Living Room | 17x17 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Bedford County, TN |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Stones Throw Section 2 |
Elementary School | South Side Primary |
Middle School | Harris Middle School |
High School | Central High School |
Listing VS Median (in Stones Throw Section 2) | |
Price: $224,900 low | high Med: $209,900 SqFt: 1,500 low | high Med: 1,400 $ / SqFt: $150 low | high Med: $150 On Site: 30 low | high Med: 74 |