Take a look at this one of a kind Custom Build across from the lake in Hendersonville. This home boasts over 4600 square feet with 4 Bedrooms, 5 Full Bathrooms, 1 Half Bath, Large Laundry Room, Butler Pantry, walk in pantry, office, large level lot, 3 Car side entry garage, gas lanterns and gas interior fireplace and exterior wood burning fireplace and much much more! There are two additional virtual learning rooms if needed. Ready for a pool! Schedule your showing today!
MLS# | 2210927 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 53 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,683 |
Garage | 3 |
Story(s) | 2 |
Acreage | 1.13 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 14x20 |
Bedroom 2 | 14x12 |
Bedroom 3 | 15x15 |
Bedroom 4 | 14x12 |
Dining Room | 13x14 |
Kitchen | 12x16 |
Living Room | 14x24 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 678 |
Area Information | |
---|---|
State | TN |
County | Sumner County, TN |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Southern Shores |
Elementary School | Jack Anderson Elementary |
Middle School | Station Camp Middle School |
High School | Station Camp High School |
Listing VS Median (in Southern Shores) | |
Price: $1,075,000 low | high Med: $1,075,000 SqFt: 4,683 low | high Med: 4,683 $ / SqFt: $230 low | high Med: $230 On Site: 53 low | high Med: 53 |