P- ***SPECTACULAR CORNER PENTHOUSE*** Only three units on entire floor. Two Balconies with exceptional views. Massive volume ceilings. Sparkling, remodeled kitchen. Quartz. Stone. Stainless. Islands. Storage. Security. Light. Peace. Restaurant/Bar on main level. TWO assigned GARAGE spaces. Custom closets. Beautiful common areas. Large, private storage room included ($5000 value). All appliances included. Good vibes also included. A one of a kind home in a one of a kind city. Start living.
MLS# | 2214427 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $474 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 34 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,534 |
Garage | 2 |
Story(s) | 6 |
Acreage | 1.00 |
Golf Course | N |
Property View | City |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 13x12 |
Bedroom 2 | 13x10 |
Kitchen | 6x16 |
Living Room | 23x22 |
Basement Desc | Other |
Association Fee | 474 |
Amenities | Clubhouse,Fitness Center |
Sewer | Public Sewer |
Tax Amount | 2487 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37206 |
Community Name | 5th & Main |
Elementary School | Caldwell Enhanced Option |
Middle School | Stratford STEM |
High School | Stratford Comp High School |
Listing VS Median (in 5th & Main) | |
Price: $475,000 low | high Med: $312,250 SqFt: 1,534 low | high Med: 1,106 $ / SqFt: $310 low | high Med: $282 On Site: 34 low | high Med: 70.500000 |