3 bedroom, 2.5 bathroom home. Laundry room downstairs. All bedrooms up. Hardwood floors throughout entire home! Fenced back yard.Schedule self tour and apply today.
MLS# | 2211693 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Under Contract - Not Showing |
Year | 2005 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,451 |
Garage | 1 |
Acreage | 0.12 |
Golf Course | N |
Bedrooms Main | 0 |
---|---|
Lot Size | 50 X 105.25 IRR |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Florence Point Resub |
Elementary School | Browns Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Florence Point Resub) | |
Price: $1,549 low | high Med: $1,549 SqFt: 1,451 low | high Med: 1,451 $ / SqFt: $1 low | high Med: $1 On Site: 56 low | high Med: 56 |