Available May-June 2021! Amazing Bedrock one-level home with loft and open concept living situated on a level home-site. Beautiful Community Pool. The home features a well-integrated kitchen equipped with white cabinets and granite countertops, dining, gathering, study and spacious loft, as well as upgraded flooring. Limited opportunities available before pricing increases. Call now to schedule your appointment!
MLS# | 2213767 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,333 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 15x14 |
Bedroom 2 | 12x14 |
Kitchen | 13x12 |
Living Room | 17x19 |
Basement Desc | Slab |
Association Fee | 75 |
Sewer | Public Sewer |
Tax Amount | 2800 |
Area Information | |
---|---|
State | TN |
County | Maury County, TN |
City | Columbia |
Zip Code | 38401 |
Community Name | Carter's Station |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Carter's Station) | |
Price: $388,990 low | high Med: $321,865 SqFt: 2,333 low | high Med: 1,645 $ / SqFt: $167 low | high Med: $196 On Site: 39 low | high Med: 44.500000 |