Available May-June 2021! This spacious Oasis home features a well-integrated kitchen that is equipped with stainless steel appliances, granite countertops, and modern painted cabinets as well as a spacious gathering room with upgraded flooring throughout. Beautiful Community Pool. Limited opportunities available before pricing increases. Call now to schedule your appointment!
MLS# | 2213773 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,155 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Golf Course | N |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 13x19 |
Bedroom 2 | 13x12 |
Bedroom 3 | 13x11 |
Kitchen | 10x18 |
Living Room | 20x16 |
Basement Desc | Slab |
Association Fee | 75 |
Sewer | Public Sewer |
Tax Amount | 2800 |
Area Information | |
---|---|
State | TN |
County | Maury County, TN |
City | Columbia |
Zip Code | 38401 |
Community Name | Carter's Station |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Carter's Station) | |
Price: $384,040 low | high Med: $319,740 SqFt: 2,155 low | high Med: 1,645 $ / SqFt: $178 low | high Med: $194 On Site: 36 low | high Med: 48 |