This SMOKING HOT Adrian plan delivers WIDE OPEN FLOOR PLAN! Gorgeous kitchen w/ HUGE granite ISLAND, tile back splash, S/S appliances, built in pantry +cabinet pantry! FORMAL DINING RM! Eng HW! Master w/ vaulted ceilings, tiled shower + double vanities + separate soaking tub + WALK IN CLOSET! HUGE BONUS room in basement w/ office & 3rd full bath! Covered back deck w/ ceiling fan! Under Ground Utilities! Sidewalks! Lighted Streets! Playgrounds! Walking distance to Community PLAYGROUND & POND!
MLS# | 2216171 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2021 |
Days On Site | 26 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.31 |
Golf Course | N |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x15 |
Bedroom 2 | 10x10 |
Bedroom 3 | 10x11 |
Bedroom 4 | 9x10 |
Dining Room | 12x14 |
Kitchen | 12x18 |
Living Room | 13x20 |
Basement Desc | Finished |
Association Fee | 35 |
Amenities | Park,Playground,Underground Utilities |
Sewer | Public Sewer |
Tax Amount | 2092 |
Area Information | |
---|---|
State | TN |
County | Montgomery County, TN |
City | Clarksville |
Zip Code | 37042 |
Community Name | Liberty Park |
Elementary School | Woodlawn Elementary |
Middle School | New Providence Middle School |
High School | Northwest High School |
Listing VS Median (in Liberty Park) | |
Price: $279,900 low | high Med: $249,900 SqFt: 2,400 low | high Med: 2,300 $ / SqFt: $117 low | high Med: $109 On Site: 26 low | high Med: 41 |