Beautifully wooded lot, level and all usable. Water, electric, fast speed DSL,,
MLS# | 2151944 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Days On Site | 242 |
Zoning | Residentia |
---|---|
Acreage | 0.85 |
Area Information | |
---|---|
State | TN |
County | Marion County, TN |
City | Monteagle |
Zip Code | 37356 |
Area | 43 - Marion |
Community Name | Ridge Cliff Estates |
Listing VS Median (in Ridge Cliff Estates) | |
Price: $15,000 low | high Med: $16,500 On Site: 242 low | high Med: 568 |