4 bedroom. Owners suite on first floor. Guest bedroom on the first floor. 8' doors, custom closets in owners retreat and kitchen pantry, luxury owners bath with freestanding tub, quartz, stainless appliances, gas cooktop, wall oven, wall microwave, Covered porch, fireplace, granite, side entry garage, approx. 1/3 acre included. Bedroom 3,4, and bonus room upstairs.
MLS# | 2213528 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 35 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,456 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.29 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 14x14 |
Bedroom 2 | 13x12 |
Bedroom 3 | 13x12 |
Bedroom 4 | 13x12 |
Dining Room | 11x10 |
Kitchen | 18x13 |
Living Room | 18x15 |
Basement Desc | Slab |
Association Fee | 35 |
Amenities | Park,Playground,Underground Utilities |
Sewer | STEP System |
Lot Size | .294 |
Tax Amount | 2380 |
Area Information | |
---|---|
State | TN |
County | Wilson County, TN |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Oakvale |
Elementary School | Gladeville Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Oakvale) | |
Price: $482,900 low | high Med: $415,639 SqFt: 2,456 low | high Med: 2,187 $ / SqFt: $197 low | high Med: $190 On Site: 35 low | high Med: 313 |