Stake Your Place in The Nations. This 2-level interior stacked flat is designed with clean lines, natural light filled rooms, designer finishes, and hardwoods throughout. Features entrance foyer and 2-car tandem garage, large living area, spacious eat-in kitchen with breakfast bar, walk-in closets, dedicated laundry room. Walk or bike to shopping, restaurants, and entertainment and just .5 mile to England Park greenway.
MLS# | 2212463 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 43 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,197 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 11x14 |
Bedroom 2 | 11x9 |
Kitchen | 13x14 |
Living Room | 13x14 |
Basement Desc | Crawl Space |
Association Fee | 100 |
Sewer | Public Sewer |
Tax Amount | 3865 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37209 |
Community Name | Edison Park Nashville |
Elementary School | Cockrill Elementary |
Middle School | Mc Kissack- Crewell Professional |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Edison Park Nashville) | |
Price: $364,995 low | high Med: $497,495 SqFt: 1,197 low | high Med: 2,077 $ / SqFt: $305 low | high Med: $240 On Site: 43 low | high Med: 43 |