FOUR CORNERS - The Rosewood - UNDER CONSTRUCTION - To Be Completed June 2021. **Photos of Previously Built Home** HIGH CEILINGS: 10' Main / 9' Second. TRIM - Features & Crown Molding. BUILT-INS: Drop Zone, Owner's BR Closet, All BR & Linen Closets. QUARTZ Countertops. DREAM KITCHEN: Large Shiplap Island, Custom Hood Vent, Custom Cabinets, Gas Range, Microwave in Pantry, Under Cabinet Lights. HARDWOOD FLOORS: Main Living Areas & Owner's Suite. OWNER'S BATH: Full Tile Shower & Free Standing Tub!
MLS# | 2216286 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $78 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 31 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.10 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 15x11 |
Bedroom 3 | 19x11 |
Bedroom 4 | 11x11 |
Dining Room | 14x11 |
Kitchen | 14x11 |
Living Room | 19x17 |
Basement Desc | Slab |
Association Fee | 78 |
Amenities | Clubhouse,Playground,Pool,Underground Utilities |
Sewer | Public Sewer |
Lot Size | 40x110 |
Tax Amount | 3726 |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Shelton Square |
Elementary School | Overall Creek Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Shelton Square) | |
Price: $424,750 low | high Med: $444,101 SqFt: 2,400 low | high Med: 2,833 $ / SqFt: $177 low | high Med: $157 On Site: 31 low | high Med: 142 |