This smart home has all the upgrades. Must see! Great location within walking distance to many restaurants and much more activities: Floating the harpeth river or walking the greenway, shopping. This home features hardwoods throughout, granite countertops, master on main level, guest parking and much more.
MLS# | 2215067 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2017 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,730 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x12 |
Bedroom 2 | 14x12 |
Bedroom 3 | 13x12 |
Kitchen | 12x10 |
Living Room | 12x10 |
Basement Desc | Slab |
Association Fee | 100 |
Amenities | Underground Utilities |
Sewer | Public Sewer |
Tax Amount | 1695 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37221 |
Community Name | Bellevue Station |
Elementary School | Harpeth Valley Elementary |
Middle School | Bellevue Middle School |
High School | Hillwood Comp High School |
Listing VS Median (in Bellevue Station) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,730 low | high Med: 1,730 $ / SqFt: $202 low | high Med: $202 On Site: 30 low | high Med: 30 |